get
Get Others By Resource Id
Resource URL
https://tih-api.stb.gov.sg /analytics/others/open/v1/data
Header Parameters
Name | Values | Description |
---|---|---|
Content-Type |
Format of the request body sent. Accepts only application/json. |
|
Accept |
Format of the response body returned. Returns only application/json. |
Query Parameters
Name | Values | Description |
---|---|---|
resourceId
(required) |
Attribute used to identify each unique resource under Others topic in Data Marketplace. Accepts one resourceId. If no matching resourceId is found, response will return empty result. |
|
limit |
Maximum number of data records to return in a response. |
|
offset |
The first position to return from the results, by offsetting the starting point. |
Try it out
Response Error Details
HTTP Code | Description |
---|---|
400 | Bad Request — Request was not accepted and could be due to malformed parameter (e.g. spelling error) or missing a required parameter. |
401 | Unauthorised — API key is invalid or was not provided. |
403 | Forbidden — API key does not have the permission to perform the request. |
404 | Resource Not Found — Requested resource (i.e. the resource URL) does not exist. |
405 | Method Not Allowed — The HTTP request method is not supported by the resource. |
406 | Not Acceptable — Requester's acceptable content type for the response does not match the content type returned by the resource. |
414 | Request URL Too Long — Request URL exceeded the maximum acceptable URL length. |
415 | Unsupported Media Type — Request's format is not supported by the resource. |
422 | Unprocessable Entity — Request was not accepted, often due to semantic errors, such as data format. |
500 | Server Errors — Something is not working on TIH's end, happened very rarely. |
Resource Summary
Security | Category |
---|---|
Others |
Working...