post
Create Attractions
Resource URL
https://api.stb.gov.sg/content-management /attractions/v2
Header Parameters
Name | Values | Description |
---|---|---|
Content-Type
(required) |
Format of the request body sent. Accepts only application/json. |
|
X-Content-Language |
Supported language [en | zh-cn | zh-tw | ja | ko]. |
Example
Request Attributes
Parameter Name | Type | Max Length | Description | Example |
---|---|---|---|---|
name | string | 255 | Name of the record. Mandatory Validation: profanity/offensive words check | TIH Theme Park |
type | string | 255 | Type in which the record belongs to. Refer to Content Type for Attractions. Mandatory Validation: acceptable type value | Adventure |
tags | array | Tags pertaining to the record. Refer to Tags. Mandatory Validation: acceptable tag value(s) | ["Activities", "Attractions", "Outdoors"] | |
description | string | An overview to help visitors understand the key features of the record/ listing. Mandatory Validation: profanity/offensive words check | Exciting activities await at TIH Theme Park, Singapore's first folklore-themed amusement park | |
body | string | Body of the record to provide a detailed description of the Place of Interest to help visitors understand the key features of the record/ listing. Mandatory Validation: profanity/offensive words check | TIH Theme Park showcases fun and exciting rides, attractions and performances based on Singapore's most popular folklore stories. Join your favourite iconic characters, Sang Nila Utama, Badang and Radin Mas, on a historic adventure that's sure to get your adrenaline pumping! | |
location | object | |||
location.latitude | number | Location - Latitude value. Validation: range from -90 to 90 | 1.352111 | |
location.longitude | number | Location - Longitude value. Validation: range from -180 to 180 | 103.819811 | |
address | object | |||
address.block | string | 10 | Address - Block Number. | 123 |
address.streetName | string | 32 | Address - Street Name. | TIH Road |
address.floorNumber | string | 3 | Address - Floor Number. | 1 |
address.unitNumber | string | 5 | Address - Unit Number. | 123 |
address.buildingName | string | 66 | Address - Building Name. | TIH Building |
address.postalCode | string | 6 | Address - Postal Code. | 123456 |
nearestMrtStation | string | 255 | Nearest MRT Station of the record. | TIH Station |
contact | object | |||
contact.primaryContactNo | string | 16 | Primary contact number of the record. Validation: contact number with international prefix symbol | +65 61234567 |
contact.secondaryContactNo | string | 16 | Secondary contact number of the record. Validation: contact number with international prefix symbol | +65 61234568 |
officialEmail | string | 255 | Official email of the record. Validation: Email format | visittourism123@gmail.com |
officialWebsite | string | 255 | Official website of the record. | https://www.visittourism.com |
ticketed | string | 1 | Field to declare if the attraction admission is ticketed. Boolean value of Y|N. Validation: acceptable boolean flag value | Y |
pricing | object | |||
pricing.others | string | 255 | Price details for others. | $15 |
admissionInfo | string | Open on all days | ||
amenities | string | 255 | Useful facilities found in the record. Use comma as separator for multiple entities. | Free Wi-Fi, Wheelchair Accessible |
businessHour | object | |||
businessHour.day | string | 255 | Day of the week. | monday |
businessHour.daily | boolean | Boolean flag to indicate if store is open on all days of week, possible value true|false. Validation: acceptable boolean flag value | false | |
businessHour.openTime | string | 255 | Opening time in hour and mins. Validation: hh:mm format | 11:00 |
businessHour.closeTime | string | 255 | Closing time in hour and mins. Validation: hh:mm format | 20:00 |
businessHour.description | string | 255 | Description about the open and close time on holiday/weekend. | Close on public holidays |
businessHour.sequenceNumber | integer | Sequence Number. Validation: integer | 0 | |
businessHourNotes | object | |||
businessHourNotes.notes | string | 100 | Description about the business hours note. | Opens only on Mondays |
temporarilyClosed | string | 1 | Temporarily closed of the record, possible value Y|N or blank. Validation: acceptable value | Y |
group | string | 255 | Group field to indicate if the record is related to wellness, possible value Wellness or blank. Validation: acceptable value | Wellness |
thumbnails | array | Thumbnail image pertaining to the record. | ||
thumbnails["uuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901abc12abcd1abc1234 |
thumbnails["libraryUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901xyy12abcd1abc1234 |
thumbnails["primaryFileMediumUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901acc12abcd1abc1234 |
thumbnails["url"] | string | 255 | Media file url. Provide url for external media or url generated from uploading media to TIH repository using Media Image API. | http://tih.com/image12345.jpg |
images | array | Images pertaining to the record. | ||
images["uuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901abc12abcd1abc1234 |
images["libraryUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901xyy12abcd1abc1234 |
images["primaryFileMediumUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901acc12abcd1abc1234 |
images["url"] | string | 255 | Media file url. Provide url for external media or url generated from uploading media to TIH repository using Media Image API. | http://tih.com/image12345.jpg |
documents | array | Document pertaining to the record. | ||
documents["uuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901abc12abcd1abc1234 |
documents["libraryUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901xyy12abcd1abc1234 |
documents["primaryFileMediumUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901acc12abcd1abc1234 |
documents["url"] | string | 255 | Media file url. Provide url for external media or url generated from uploading media to TIH repository using Media Document or Video API. | http://tih.com/media |
videos | array | Videos pertaining to the record. | ||
videos["uuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901abc12abcd1abc1234 |
videos["libraryUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901xyy12abcd1abc1234 |
videos["primaryFileMediumUuid"] | string | 255 | Attribute used to uniquely identify a record in TIH. Provide uuid if using media in TIH. | 00290ed12345678901acc12abcd1abc1234 |
videos["url"] | string | 255 | Media file url. Provide url for external media or url generated from uploading media to TIH repository using Media Document or Video API. | http://tih.com/media |
Response Error Details
HTTP Code | Description |
---|---|
400 | Bad Request — Request was not accepted and could be due to malformed parameter (e.g. spelling error) or missing a required parameter. |
401 | Unauthorised — API key is invalid or was not provided. |
403 | Forbidden — API key does not have the permission to perform the request. |
404 | Resource Not Found — Requested resource (i.e. the resource URL) does not exist. |
405 | Method Not Allowed — The HTTP request method is not supported by the resource. |
406 | Not Acceptable — Requester's acceptable content type for the response does not match the content type returned by the resource. |
414 | Request URL Too Long — Request URL exceeded the maximum acceptable URL length. |
415 | Unsupported Media Type — Request's format is not supported by the resource. |
422 | Unprocessable Entity — Request was not accepted, often due to semantic errors, such as data format. |
500 | Server Errors — Something is not working on TIH's end, happened very rarely. |
Resource Summary
Security | Content Type | Category |
---|---|---|
OAuth 2.0 |
application/json |
Attractions |
Working...